Mô tả
Loa LD Systems có Bluetooth ICOA 12A BT
0₫
Loa LD Systems Bluetooth ICOA 12A BT
Product number: | LDMON121AG2 | Crossover frequency: | 2200Hz |
Product type: | PA loudspeaker | SPL (1W/1m): | 100dB |
Type: | Actives | Max. SPL (continuous): | 116dB |
Low/mid driver dimensions: | 12″ | Max. SPL (peak): | 124dB |
Woofer size: | 304mm | Protection circuits: | limiter, short circuit |
Woofer type: | coaxial loudspeaker | Controls: | On / Off, volume |
Woofer magnet: | Ferrite | Indicators: | Limit, Power, Signal |
Woofer brand: | Custom-made | Line Inputs: | 1 |
Woofer voice coil: | 2″ | Line input connectors: | 6.3 mm jack, XLR |
Woofer voice coil (mm): | 50.8mm | Line Outputs: | 1 |
HF driver dimensions: | 1″ | Line output connectors: | XLR |
HF Driver Size: | 25.4mm | Operating voltage: | transformer, 230 V AC / 50-60 Hz |
HF driver magnet: | Ferrite | Cabinet material: | 15 mm Plywood |
HF driver brand: | Custom-made | Cabinet construction: | vented |
HF driver voice coil: | 1″ | Monitor angle: | 35° |
HF Driver Voice Coil: | 25.4mm | Width: | 440mm |
Amplifier: | Class A/B | Depth: | 360mm |
Dispersion (H x V): | 75 x 75° | Height: | 514mm |
RMS: | 250W | Weight: | 17,8kg |
Peak power: | 1000W | Features: | ergonomically shaped insert handles |
Frequency response: | 80 – 20000Hz |
Loa column LD systems CURV 500 PS
Loa column YAMAHA STAGEPAS 1K
Loa LD system CURV 500 AVS W
Loa column TURBOSOUND INSPIRE IP1000